Saturday, December 05, 2015

Your American Box Office

Two cartoon features continue in the Box Office Eleven.

WEEKEND DOMESTIC GROSSES

1). The Hunger Games: Mockingjay – Part 2 (LGF), 4,086 theaters (-89) / $5.7M Fri. (-73%) / 3-day cume: $18.8M (-64%) /Total cume: $227.3M/Wk 3

2). Krampus (U/Legendary), 2,902 theaters / $6.05M Fri. / 3-day cume: $15.3M /Wk 1

3). The Good Dinosaur (DIS), 3,749 theaters / $3.4M Fri. (-78%) / 3-day cume: $15.1M (-61%)/Total cume: $75.6M/Wk 2

4). Creed (MGM/New Line/WB), 3,424 theaters (+20) / $4.6M Fri. (-61%) / 3-day cume: $14.6M (-51%)/Total cume: $64.2M /Wk 2

5). Spectre (SONY/MGM), 2,840 theaters (-100)/ $1.6M Fri. (-69%)/ 3-day cume: $5.6M (-57%)/Total cume: $184.6M /Wk 5

6). The Night Before (SONY), 2,794, theaters (-166)/ $1.58M Fri.(-51%)/ 3-day cume: $4.9M (-41%)/Total cume: $32M/Wk 3

7). The Peanuts Movie (FOX), 2,917 theaters (-172)/ $782K Fri. (-80%) / 3-day cume: $3.4M (-60%)/Total cume: $121.3M /Wk 5

8). Spotlight (OPRD), 980 theaters (+83) / $828K Fri. (-50%) / 3-day cume: $2.9 (-35%) /Total cume: $16.6M /Wk 5

9). Brooklyn (FSL), 906 theaters (+61) / $744K Fri. (-49%)/3-day cume: $2.7M (-32%)/Total cume: $11.4M /Wk 5

10). Secret In Their Eyes (STX), 2,147 theaters (-245) / $605K Fri.(-64%) / 3-day cume: $2M (-54%)/Total cume: $17.3M/Wk 3

11). The Martian (FOX), 1,140 theaters (-280) / $453K Fri. (-66%)/ 3-day cume: $1.6M (-50%)/ Total cume: $220.8M / Wk 10 ...

Both Peanuts and The Good Dinosaur endure sizable drops weekend to weekend, before Christmas vacation gets into full swing.

0 comments:

Site Meter